All papers presentations and breaks will take place in the Skempton Building, located on Imperial College Road and across from the Dyson Building which is hosting the Exhibition.
Please note that the below schedule is indicative and could change.
Thursday, 17 September
| Starting time | |
|---|---|
| 9:00 | Registration desk open and welcome coffee available |
| 9:30 | Conference opening |
| 9:45 | Keynote |
| 10:30 | Paper 1 |
| 10:45 | Paper 2 |
| 11:00 | Paper 3 |
| 11:15 | Coffee break |
| 11:45 | Paper 4 |
| 12:00 | Paper 5 |
| 12:15 | Paper 6 |
| 12:30 | Paper 7 |
| 12:45 | Paper 8 |
| 13:00 | Lunch |
| 14:00 | Paper 9 |
| 14:15 | Paper 10 |
| 14:30 | Paper 11 |
| 14:45 | Paper 12 |
| 15:00 | Paper 13 |
| 15:15 | Coffee Break |
| 15:45 | Paper 14 |
| 16:00 | Paper 15 |
| 16:15 | Paper 16 |
| 16:30 | Paper 17 |
| 16:45 | Paper 18 |
| 17:00 | Break to relocate to the Dyson Building for the Exhibition Reception |
Friday, 18 September
| Starting Time | |
|---|---|
| 9:00 | Registration desk open and welcome coffee available |
| 9:30 | Paper 1 |
| 9:45 | Paper 2 |
| 10:00 | Paper 3 |
| 10:15 | Paper 4 |
| 10:30 | Paper 5 |
| 10:45 | Coffee break |
| 11:15 | Paper 6 |
| 11:30 | Paper 7 |
| 11:45 | Paper 8 |
| 12:00 | Paper 9 |
| 12:15 | Paper 10 |
| 12:30 | Lunch |
| 13:30 | Paper 11 |
| 13:45 | Paper 12 |
| 14:00 | Industrial Panel |
| 15:00 | Coffee break |
| 15:30 | Paper 13 |
| 15:45 | Paper 14 |
| 16:00 | Paper 15 |
| 16:15 | Paper 16 |
| 16:45 | Conference closing address |
| 17:30 | Optional evening social activity |
